Highscore
These members have the most Gold.
Position: | 1 |
Gold: | 10885 |
Username: | Jack |
Rank: | 21 Gold |
Position: | 2 |
Gold: | 5280 |
Username: | Jiir |
Rank: | 10 Silber |
Position: | 3 |
Gold: | 5160 |
Username: | Anow |
Rank: | 10 Silber |
Position: | 4 |
Gold: | 2040 |
Username: | bumer |
Rank: | 4 |
Position: | 5 |
Gold: | 920 |
Username: | DivanasMagic |
Rank: | 4 |
Position: | 6 |
Gold: | 715 |
Username: | sony |
Rank: | 1 |
Position: | 7 |
Gold: | 700 |
Username: | Blitz88 |
Rank: | 1 |
Position: | 8 |
Gold: | 700 |
Username: | Tanya |
Rank: | 1 |
Position: | 9 |
Gold: | 685 |
Username: | faffa91 |
Rank: | 1 |
Position: | 10 |
Gold: | 250 |
Username: | Vladimir76 |
Rank: |
Ranks
You can reach these ranks if you have enough Gold .
Rank | Gold | |
---|---|---|
1 | 500 | |
2 | 1000 | |
3 | 1500 | |
4 | 2000 | |
5 | 2500 | |
6 | 3000 | |
7 | 3500 | |
8 | 4000 | |
9 | 4500 | |
10 Silber | 5000 | |
11 Silber | 5500 | |
12 Silber | 6000 | |
13 Silber | 6500 | |
14 Silber | 7000 | |
15 Silber | 7500 | |
16 Silber | 8000 | |
17 Silber | 8500 | |
18 Silber | 9000 | |
19 Silber | 9500 | |
20 Gold | 10000 | |
21 Gold | 10500 | |
22 Gold | 11000 | |
23 Gold | 11500 | |
24 Gold | 12000 | |
25 Gold | 12500 | |
26 Gold | 13000 | |
27 Gold | 13500 | |
28 Gold | 14000 | |
29 Gold | 14500 | |
30 Bernstein | 15000 | |
31 Bernstein | 15500 | |
32 Bernstein | 16000 | |
33 Bernstein | 16500 | |
34 Bernstein | 17000 | |
35 Bernstein | 17500 | |
36 Bernstein | 18000 | |
37 Bernstein | 18500 | |
38 Bernstein | 19000 | |
39 Bernstein | 19500 | |
40 Chrysokoll | 20000 | |
41 Chrysokoll | 20500 | |
42 Chrysokoll | 21000 | |
43 Chrysokoll | 21500 | |
44 Chrysokoll | 22000 | |
45 Chrysokoll | 22500 | |
46 Chrysokoll | 23000 | |
47 Chrysokoll | 23500 | |
48 Chrysokoll | 24000 | |
49 Chrysokoll | 24500 | |
50 Ammolith | 25000 | |
51 Ammolith | 25500 | |
52 Ammolith | 26000 | |
53 Ammolith | 26500 | |
54 Ammolith | 27000 | |
55 Ammolith | 27500 | |
56 Ammolith | 28000 | |
57 Ammolith | 28500 | |
58 Ammolith | 29000 | |
59 Ammolith | 29500 | |
60 Rhodochrosit | 30000 | |
61 Rhodochrosit | 30500 | |
62 Rhodochrosit | 31000 | |
63 Rhodochrosit | 31500 | |
64 Rhodochrosit | 32000 | |
65 Rhodochrosit | 32500 | |
66 Rhodochrosit | 33000 | |
67 Rhodochrosit | 33500 | |
68 Rhodochrosit | 34000 | |
69 Rhodochrosit | 34500 | |
70 Malachit | 35000 | |
71 Malachit | 35500 | |
72 Malachit | 36000 | |
73 Malachit | 36500 | |
74 Malachit | 37000 | |
75 Malachit | 37500 | |
76 Malachit | 38000 | |
77 Malachit | 38500 | |
78 Malachit | 39000 | |
79 Malachit | 39500 | |
80 Azurit | 40000 | |
81 Azurit | 40500 | |
82 Azurit | 41000 | |
83 Azurit | 41500 | |
84 Azurit | 42000 | |
85 Azurit | 42500 | |
86 Azurit | 43000 | |
87 Azurit | 43500 | |
88 Azurit | 44000 | |
89 Azurit | 44500 | |
90 Fluorit | 45000 | |
91 Fluorit | 45500 | |
92 Fluorit | 46000 | |
93 Fluorit | 46500 | |
94 Fluorit | 47000 | |
95 Fluorit | 47500 | |
96 Fluorit | 48000 | |
97 Fluorit | 48500 | |
98 Fluorit | 49000 | |
99 Fluorit | 49500 | |
100 Titanit | 50000 | |
101 Titanit | 50500 | |
102 Titanit | 51000 | |
103 Titanit | 51500 | |
104 Titanit | 52000 | |
105 Titanit | 52500 | |
106 Titanit | 53000 | |
107 Titanit | 53500 | |
108 Titanit | 54000 | |
109 Titanit | 54500 | |
110 Tscharoit | 55000 | |
111 Tscharoit | 55500 | |
112 Tscharoit | 56000 | |
113 Tscharoit | 56500 | |
114 Tscharoit | 57000 | |
115 Tscharoit | 57500 | |
116 Tscharoit | 58000 | |
117 Tscharoit | 58500 | |
118 Tscharoit | 59000 | |
119 Tscharoit | 59500 | |
120 Lapislazuli | 60000 | |
121 Lapislazuli | 60500 | |
122 Lapislazuli | 61000 | |
123 Lapislazuli | 61500 | |
124 Lapislazuli | 62000 | |
125 Lapislazuli | 62500 | |
126 Lapislazuli | 63000 | |
127 Lapislazuli | 63500 | |
128 Lapislazuli | 64000 | |
129 Lapislazuli | 64500 | |
130 Türkis | 65000 | |
131 Türkis | 65500 | |
132 Türkis | 66000 | |
133 Türkis | 66500 | |
134 Türkis | 67000 | |
135 Türkis | 67500 | |
136 Türkis | 68000 | |
137 Türkis | 68500 | |
138 Türkis | 69000 | |
139 Türkis | 69500 | |
140 Obsidian | 70000 | |
141 Obsidian | 70500 | |
142 Obsidian | 71000 | |
143 Obsidian | 71500 | |
144 Obsidian | 72000 | |
145 Obsidian | 72500 | |
146 Obsidian | 73000 | |
147 Obsidian | 73500 | |
148 Obsidian | 74000 | |
149 Obsidian | 74500 | |
150 Rhodonit | 75000 | |
151 Rhodonit | 75500 | |
152 Rhodonit | 76000 | |
153 Rhodonit | 76500 | |
154 Rhodonit | 77000 | |
155 Rhodonit | 77500 | |
156 Rhodonit | 78000 | |
157 Rhodonit | 78500 | |
158 Rhodonit | 79000 | |
159 Rhodonit | 79500 | |
160 Opal | 80000 | |
161 Opal | 80500 | |
162 Opal | 81000 | |
163 Opal | 81500 | |
164 Opal | 82000 | |
165 Opal | 82500 | |
166 Opal | 83000 | |
167 Opal | 83500 | |
168 Opal | 84000 | |
169 Opal | 84500 | |
170 Hämatit | 85000 | |
171 Hämatit | 85500 | |
172 Hämatit | 86000 | |
173 Hämatit | 86500 | |
174 Hämatit | 87000 | |
175 Hämatit | 87500 | |
176 Hämatit | 88000 | |
177 Hämatit | 88500 | |
178 Hämatit | 89000 | |
179 Hämatit | 89500 | |
180 Labradorit | 90000 |
Gold earn
The way to earn Gold :
Action | Gold |
---|---|
New forum post: | 20 Gold |
Successful invitation: | 200 Gold |
New friend: | 20 Gold |
New video uploaded: | 55 Gold |
10 minutes online: | 5 Gold |